SH
23.7 Km
Road ID: 74
State Highway [SH100]
Ogla to Bhagichora Pasma Hanseshwar state highway
ओगला से भागीचैरा पस्मा हंसेश्वर राज्य मार्ग
Segment ID- 74 :
23.700 Km
#/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
---|---|---|---|---|---|---|---|---|
1/4200 | 0.000 | 2.000 | 1, 2 | C: Heavy Detoriation | 9 | Dec 11, 2023 | AR | |
2/4190 | 2.000 | 3.000 | 3 | A: All Ok | 0 | Dec 11, 2023 | DLP | |
3/4201 | 3.000 | 4.000 | 4 | C: Heavy Detoriation | 7 | Dec 11, 2023 | AR | |
4/4192 | 4.000 | 5.000 | 5 | D: Renewel Required | 11 | Dec 11, 2023 | AR | |
5/4193 | 5.000 | 6.000 | 6 | A: All Ok | 0 | Dec 11, 2023 | DLP | |
6/11871 | 6.000 | 8.000 | 7, 8 | D: Renewel Required | 19 | May 22, 2024 | AR | |
7/11874 | 8.000 | 10.000 | 9, 10 | A: All Ok | 0 | May 22, 2024 | DLP | |
8/4196 | 10.000 | 12.000 | 11, 12 | B: Moderate Detoriation | 4 | Dec 11, 2023 | AR | |
9/4197 | 12.000 | 15.000 | 13, 14, 15 | A: All Ok | 0 | Dec 11, 2023 | DLP | |
10/4202 | 15.000 | 16.000 | 16 | C: Heavy Detoriation | 7 | Dec 11, 2023 | AR | |
11/4199 | 16.000 | 23.700 | 17, 18, 19, 20, 21, 22, 23, 24 | E: Reconstruction Required | 0 | Dec 11, 2023 | Reconstruction |
Historic Data :
#/ID | Chainage | Condition | Patches | Inventory Date | Status |
---|---|---|---|---|---|
1/4195 | 6.000 - 10.000 | D: Renewel Required | 10 | Dec 11, 2023 | Data treated as old on May 22, 2024 |