SH
23.7 Km
Road ID: 74
State Highway [SH100]
Ogla to Bhagichora Pasma Hanseshwar state highway
ओगला से भागीचैरा पस्मा हंसेश्वर राज्य मार्ग
Segment ID- 74 :
23.700 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 5286 | N>G | |||||
2 | 5318 | MAJHERA | 49480 | Majhera | 1.000 | 7 | |
3 | 5536 | SIRHALI | |||||
4 | 5673 | TITARI | 49494 | Titari | |||
5 | 5675 | PATHROLI | |||||
6 | 5854 | S>LDHAR | |||||
7 | 5869 | T>L | |||||
8 | 5877 | K>RI GAON | |||||
9 | 5896 | BASTARI | 49489 | Bastari | |||
10 | 5904 | JETHI | |||||
11 | 6077 | BH>G|CHAURI | |||||
12 | 6085 | NAIB>RA | |||||
13 | 6092 | S>NWAL| | |||||
14 | 6102 | GANAI | 49478 | Ganai | 1.000 | 5 | |
15 | 6110 | OGLA | |||||
16 | 6304 | SUNKOT | |||||
17 | 4709 | DEVICHULA R F |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 49317 | Surauli | 1.000 | 2 | |
2 | 49459 | Ojhagoan Malla | 1.000 | 4 | |
3 | 49469 | Dokuna | 1.000 | 19 | |
4 | 49470 | Pasama | 1.000 | 17 | |
5 | 49482 | Dungra | 1.000 | 14 | |
6 | 49483 | Chausal | 1.000 | 14 | |
7 | 49484 | Barakot | 1.000 | 8 |