SH
111.72 Km
Road ID: 78
State Highway [SH035]
Rudraprayag Pokhari Gopeshwar state highway
रुद्रप्रयाग पोखरी गोपेश्वर राज्य मार्ग
Segment ID- 78 :
111.720 Km
#/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
---|---|---|---|---|---|---|---|---|
1/11478 | 0.000 | 11.500 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | C: Heavy Detoriation | 0 | May 08, 2024 | AR | |
2/11479 | 11.500 | 16.000 | 12, 13, 14, 15, 16 | A: All Ok | 0 | May 08, 2024 | AR | |
3/11480 | 16.000 | 21.000 | 17, 18, 19, 20, 21 | C: Heavy Detoriation | 0 | May 08, 2024 | AR | |
4/11481 | 21.000 | 24.000 | 22, 23, 24 | A: All Ok | 0 | May 08, 2024 | AR | |
5/11482 | 24.000 | 35.000 | 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35 | C: Heavy Detoriation | 0 | May 08, 2024 | AR | |
6/1911 | 35.000 | 42.000 | 36, 37, 38, 39, 40, 41, 42 | D: Renewel Required | 0 | Nov 30, 2023 | DLP | |
7/1912 | 42.000 | 46.000 | 43, 44, 45, 46 | A: All Ok | 0 | Nov 30, 2023 | AR | |
8/1913 | 46.000 | 50.000 | 47, 48, 49, 50 | D: Renewel Required | 0 | Nov 30, 2023 | Renewel | |
9/1914 | 50.000 | 53.500 | 51, 52, 53, 54 | A: All Ok | 0 | Nov 30, 2023 | AR | |
10/1915 | 53.500 | 54.000 | 54 | D: Renewel Required | 0 | Nov 30, 2023 | Renewel | |
11/1916 | 54.000 | 58.000 | 55, 56, 57, 58 | A: All Ok | 0 | Nov 30, 2023 | AR | |
12/1917 | 58.000 | 87.320 | 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88 | C: Heavy Detoriation | 0 | Nov 30, 2023 | DLP | |
13/2553 | 87.320 | 101.000 | 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101 | A: All Ok | 0 | Dec 06, 2023 | DLP | |
14/2557 | 101.000 | 111.720 | 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112 | A: All Ok | 0 | Dec 06, 2023 | AR |
Historic Data :
#/ID | Chainage | Condition | Patches | Inventory Date | Status |
---|---|---|---|---|---|
1/261 | 14.000 - 35.000 | B: Moderate Detoriation | 0 | Nov 08, 2023 | Data treated as old on May 08, 2024 |
2/259 | 5.000 - 11.000 | B: Moderate Detoriation | 10 | Nov 08, 2023 | Data treated as old on May 08, 2024 |
3/260 | 11.000 - 14.000 | A: All Ok | 0 | Nov 08, 2023 | Data treated as old on May 08, 2024 |
4/258 | 0.000 - 5.000 | B: Moderate Detoriation | 0 | Nov 08, 2023 | Data treated as old on May 08, 2024 |