SH
111.72 Km
Road ID: 78
State Highway [SH035]
Rudraprayag Pokhari Gopeshwar state highway
रुद्रप्रयाग पोखरी गोपेश्वर राज्य मार्ग
Segment ID- 78 :
111.720 Km
Detail for culvert
Detail for Cause way
# | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
---|---|---|---|---|---|---|---|
1 | 35.675 | 30.3750580000 | 79.1085120000 | 10.500 | GOOD CONDITION. | Constructed | 2.878 m |
Detail for Cautionary board
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 35.050 | 30.3706160000 | 79.1106590000 | CAUTIONARY BOARD IS IN GOOD CONDITION. | Installed | 1.756 m |
2 | 35.150 | 30.3711470000 | 79.1106780000 | CAUTIONARY BOARD IS IN GOOD CONDITION. | Installed | 8.327 m |
3 | 35.225 | 30.3715640000 | 79.1102250000 | CAUTIONARY BOARD IS IN GOOD CONDITION. | Installed | 2.182 m |
4 | 35.325 | 30.3720430000 | 79.1096180000 | CAUTIONARY BOARD IS IN GOOD CONDITION. | Installed | 0.436 m |
5 | 35.375 | 30.3727380000 | 79.1095850000 | GOOD CONDITION. | Installed | 3.961 m |
6 | 35.600 | 30.3745000000 | 79.1085790000 | GOOD CONDITION. | Installed | 5.732 m |
7 | 35.800 | 30.3755490000 | 79.1094150000 | GOOD CONDITION. | Installed | 4.209 m |
8 | 35.825 | 30.3755770000 | 79.1096570000 | GOOD CONDITION. | Installed | 4.414 m |
Detail for Crash barrier
# | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
---|---|---|---|---|---|---|---|
1 | 35.055 | 30.3706250000 | 79.1108830000 | 22.000 | CRASH BARRIER IS IN GOOD CONDITION. | Installed | 0.668 m |
2 | 35.750 | 30.3755030000 | 79.1088190000 | 30.000 | GOOD CONDITION. | Installed | 5.433 m |
Detail for Start Point of Road
Detail for End Point of Road
Detail for Informatory board
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 35.025 | 30.3705880000 | 79.1104810000 | INFORMATORY BOARD IS IN GOOD CONDITION. | Installed | 2.027 m |
2 | 35.300 | 30.3720080000 | 79.1098250000 | INFORMATORY BOARD IS IN GOOD CONDITION. | Installed | 9.466 m |
3 | 35.350 | 30.3723310000 | 79.1097600000 | INFORMATORY BOARD IS IN GOOD CONDITION. | Installed | 9.128 m |
4 | 35.900 | 30.3757260000 | 79.1102120000 | GOOD CONDITION. | Installed | 6.317 m |
Detail for KM Stone
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 35.000 | 30.3704760000 | 79.1101680000 | NOT A GOOD CONDITION | Installed | 6.244 m |
2 | 36.000 | 30.3761350000 | 79.1105400000 | GOOD CONDITION. | Installed | 4.139 m |
Detail for Scupper
Worst, Scupper are 0.05 / KM . 6 scupper in 111.720 KM
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 35.325 | 30.3719870000 | 79.1095720000 | SCUPPER IS IN GOOD CONDITION. | Installed | 7.177 m |
2 | 35.375 | 30.3726890000 | 79.1095680000 | SCUPPER IS IN GOOD CONDITION. | Installed | 8.819 m |
3 | 35.550 | 30.3740940000 | 79.1087740000 | GOOD CONDITION. | Installed | 15.967 m |
4 | 35.575 | 30.3740960000 | 79.1086140000 | GOOD CONDITION. | Installed | 5.785 m |
5 | 35.650 | 30.3746170000 | 79.1085110000 | GOOD CONDITION. | Installed | 6.374 m |
6 | 35.950 | 30.3760170000 | 79.1105360000 | UNDER CONSTRUCTION. | Installed | 0.829 m |
Detail for Bridge
Detail for Parapet
# | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
---|---|---|---|---|---|---|---|
1 | 35.600 | 30.3744770000 | 79.1086040000 | 50.000 | 06 NO PARAPET. | Installed | 5.845 m |
Detail for Puccadrain
Detail for Delimetor
# | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
---|---|---|---|---|---|---|---|
1 | 35.000 | 30.3705140000 | 79.1101700000 | 855.000 | 171 NO DELINEATOR. | Installed | 2.02 m |
2 | 35.750 | 30.3755260000 | 79.1090500000 | 135.000 | 27 NO DELINEATOR. | Installed | 4.579 m |
3 | 35.925 | 30.3757950000 | 79.1105000000 | 75.000 | 15 NO DELINEATOR. | Installed | 4.662 m |
Detail for Black spot
Detail for Work
Detail for Slide Zone