SH
111.72 Km
Road ID: 78
State Highway [SH035]
Rudraprayag Pokhari Gopeshwar state highway
रुद्रप्रयाग पोखरी गोपेश्वर राज्य मार्ग
Segment ID- 78 :
111.720 Km
# | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|---|---|
1 | 4156 | K>NDA | |||||
2 | 534 | NAINI R F | |||||
3 | 2900 | BAJY@N | |||||
4 | 4663 | LODALA | |||||
5 | 4983 | GHIMTOLI | |||||
6 | 4984 | KUNDA D>NKOT | |||||
7 | 2898 | SY@ND DH>MAK | |||||
8 | 4055 | THAL>SU | |||||
9 | 4853 | GORNA | |||||
10 | 4978 | BORA | |||||
11 | 1343 | KATH@R | |||||
12 | 1289 | TUR>NJI | |||||
13 | 1331 | JAUR>SI | |||||
14 | 1350 | JAKHM>LA | |||||
15 | 1362 | MASOLI | |||||
16 | 1407 | SALINA | |||||
17 | 5215 | MALLA K>LIPH>T R F | |||||
18 | 264 | C H A M O L I | |||||
19 | 1259 | TRISH@LA | |||||
20 | 1436 | SEM | |||||
21 | 1493 | AITHA | |||||
22 | 366 | KHANNI | |||||
23 | 1253 | CHAMETHI | |||||
24 | 1257 | VIS>L | |||||
25 | 1262 | WALI | |||||
26 | 1263 | GUNIY>LA | |||||
27 | 1267 | S>NKRI | |||||
28 | 1271 | NAUTHA | |||||
29 | 1272 | PITHATOLI | |||||
30 | 1406 | BHIKONA | |||||
31 | 1415 | P>B | |||||
32 | 1432 | DEVSTHAN | |||||
33 | 1433 | MAY>NI | |||||
34 | 1588 | TRISHULA R.F. | |||||
35 | 141 | TH>LABAD | |||||
36 | 1035 | B>MAN THALA | |||||
37 | 1278 | PARWATIPUR | |||||
38 | 1280 | DUNGAR | |||||
39 | 1282 | POGTA | |||||
40 | 1329 | KIMOTHA | |||||
41 | 4695 | K>NDO | |||||
42 | 4980 | KY@RI | |||||
43 | 143 | SAIKOT R F | |||||
44 | 286 | KANDIRI | |||||
45 | 823 | GORS>L | |||||
46 | 1037 | TAHARKHANS>L | |||||
47 | 1254 | DEWAR | 41021 | Dewar | 1.000 | 88 | |
48 | 1334 | BACHHER | 40986 | Bachher | 1.000 | 101 | |
49 | 1338 | RUPA | |||||
50 | 1345 | GAIR | |||||
51 | 1471 | D>DNA | |||||
52 | 4690 | BELA | |||||
53 | 2877 | SATERA | |||||
54 | 2902 | MAIKOTI | |||||
55 | 4688 | KHURAR | |||||
56 | 4693 | S>NDAR | |||||
57 | 4822 | SYUPURI | |||||
58 | 4950 | SAN | 42640 | San | |||
59 | 1495 | BACHWAR | |||||
60 | 1568 | TRISHULA R F | |||||
61 | 4737 | KOKHANDI | |||||
62 | 4891 | P O G T A R F | |||||
63 | 526 | DARMW>RI | |||||
64 | 1034 | SONALA | 40987 | Sonala | 1.000 | 100 | |
65 | 1340 | SIRON | 40930 | Siron | 1.000 | 105 | |
66 | 1500 | SINGI | |||||
67 | 1543 | TANGSA | |||||
68 | 1573 | MALLA NAGPUR RESERVED FOREST (TRISHULA R F) |
Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
# | Census Code | Census Name | Distance | km no | Date |
---|---|---|---|---|---|
1 | 40927 | Gairgunth | 1.000 | 111 | |
2 | 40928 | Kathur | 1.000 | 107 | |
3 | 40929 | Sainji | 1.000 | 106 | |
4 | 41010 | Kanderi | 1.000 | 88 | |
5 | 41131 | Bhulkan | 0.000 | 52 | |
6 | 41142 | Salna | 0.000 | 64 | |
7 | 41146 | Jaurasi | 0.000 | 62 | |
8 | 41147 | Patroli | 0.000 | 70 | |
9 | 41148 | Kandai | 0.000 | 68 | |
10 | 41149 | Kimoda | 0.000 | 61 | |
11 | 41150 | Dungar | 1.000 | 57 | |
12 | 41152 | Raduva | 1.000 | 60 | |
13 | 41153 | Mahar | 0.000 | 59 | |
14 | 41154 | Khanna | 0.000 | 57 | |
15 | 41155 | Khalbajetha | 1.000 | 66 | |
16 | 41156 | Bhikauna | 0.000 | 59 | |
17 | 41164 | Bamanthala | 0.000 | 43 | |
18 | 41165 | Thalabair | 1.000 | 45 | |
19 | 41166 | Satiyana | 1.000 | 46 | |
20 | 41167 | Nautha | 1.000 | 47 | |
21 | 41168 | Khanni | 1.000 | 43 | |
22 | 41169 | Valli | 1.000 | 48 | |
23 | 41182 | Sankari | 0.000 | 76 | |
24 | 41183 | Sem | 0.000 | 81 | |
25 | 41184 | Trishula | 0.000 | 81 | |
26 | 41185 | Sangud | 1.000 | 82 | |
27 | 41186 | Bhaduda | 1.000 | 82 | |
28 | 41192 | Nail khalwadi | 1.000 | 68 | |
29 | 41193 | Kandai Bajetha | 1.000 | 88 | |
30 | 41206 | Vishal | 1.000 | 54 | |
31 | 41207 | Guniyala | 0.000 | 50 | |
32 | 41208 | Mayani | 0.000 | 51 | |
33 | 41209 | Chameti Urf Pokhari | 0.000 | 52 | |
34 | 42409 | Satera | 0.000 | 12 | |
35 | 42410 | Shyupuri | 0.000 | 11 | |
36 | 42441 | Thalasu | 0.000 | 14 | |
37 | 42464 | Ghimtoli | 0.000 | 30 | |
38 | 42469 | Bora | 1.000 | 19 | |
39 | 42471 | Malnaun | 1.000 | 19 | |
40 | 42474 | Kanda | 1.000 | 26 | |
41 | 42486 | Bajyun | 1.000 | 11 | |
42 | 42521 | Chiwai | 1.000 | 15 |