MDR
31 Km
Road ID: 167
Major District Road [T-11]
Nainbag Ghorakhuri Aindi motor road
नैनबाग घोडाखुरी ऐन्दी मोटर मार्ग
Segment ID- 167 :
31.000 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 523 | CHIL>MU | |||||
| 2 | 4434 | NAINB>G (TATORA) | |||||
| 3 | 4208 | JHANGERI | 44110 | Jhangeri | 0.000 | 21 | |
| 4 | 2785 | BAS>NGAON | |||||
| 5 | 4457 | B>ND>S>RI | |||||
| 6 | 4481 | >KHLI | |||||
| 7 | 4483 | DERI THAT | |||||
| 8 | 4484 | SHRIKOT | |||||
| 9 | 4487 | K>NS HAUNSI | |||||
| 10 | 524 | PHAPHRAH | |||||
| 11 | 2784 | KATH@R | |||||
| 12 | 4184 | MAUGI | |||||
| 13 | 4191 | GHORAKHURI | 44128 | Ghorakhuri | 0.000 | 14 | |
| 14 | 4195 | PANTW>RI | |||||
| 15 | 4203 | R>MPUR NEG|Y>NA | |||||
| 16 | 4321 | MAS>N | |||||
| 17 | 4435 | T>NGRI | 44126 | Tangri | |||
| 18 | 4439 | SAUNTIY>LGAON | |||||
| 19 | 4463 | KHERI | |||||
| 20 | 4477 | GHAR>RA | |||||
| 21 | 4480 | BHATW>RI | |||||
| 22 | 4138 | MASR>S | |||||
| 23 | 4175 | MAIR | 44125 | Mair | |||
| 24 | 4183 | CHANDW>NGAON | |||||
| 25 | 4189 | GHERA | 44127 | Ghera | 0.000 | 13 |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|
| 1 | 44104 | Aindi | 0.000 | 29 | |
| 2 | 44105 | Basana Gaon | 0.000 | 28 | |
| 3 | 44106 | Kot Shrikot | 0.000 | 25 | |
| 4 | 44107 | Bhatwari | 0.000 | 26 | 2005-06-30 00:00:00 |
| 5 | 44108 | Aakhali | 0.000 | 24 | |
| 6 | 44109 | Kothyur | 0.000 | 23 | |
| 7 | 44111 | Dharara | 0.000 | 22 | |
| 8 | 44113 | Phaprog | 0.000 | 3 | |
| 9 | 44117 | Magdiya Chak Koti Madhe | 0.000 | 8 | |
| 10 | 44118 | Mason | 0.000 | 7 | |
| 11 | 44120 | Sauntiyal Gaon | 0.000 | 13 | |
| 12 | 44121 | Chandwan Gaon | 0.000 | 9 | |
| 13 | 44122 | Mogi | 0.000 | 11 | |
| 14 | 44129 | Kodi | 0.000 | 17 | |
| 15 | 44131 | Rampur Negiyana | 0.000 | 18 | |
| 16 | 44133 | Bandasari | 0.000 | 17 | |
| 17 | 44137 | Pantwari | 0.000 | 17 |