Comma separated (sorted ascending)

    Group Division Upto January in February upto February upto February shortfall Group % of Sortfall March Total for FY
    Target Exp % Target Exp Target Exp % Target Exp Target Exp %
    No Shortfall 2 7.08 6.32 89.27 % 0.79 2.00 7.87 8.32 105.72 % 0.00 0.00 % 0.00 0.00 7.87 8.32 105.72 %
    Shortfall 0 to 4 Cr 10 113.45 100.10 88.23 % 19.00 9.22 132.44 109.31 82.54 % 23.12 3.72 % 0.00 0.00 132.44 109.31 82.54 %
    Shortfall 4 to 9 Cr 19 442.02 371.30 84.00 % 82.06 25.27 524.09 396.56 75.67 % 127.49 20.53 % 0.00 0.18 524.09 396.74 75.70 %
    Shortfall 9 to 19 Cr 15 372.92 227.13 60.91 % 81.91 17.78 454.80 244.90 53.85 % 209.92 33.80 % 0.00 0.00 454.80 244.90 53.85 %
    Shortfall above 19 Cr 11 386.95 210.66 54.44 % 100.05 15.83 486.98 226.50 46.51 % 260.49 41.95 % 0.00 0.00 486.98 226.50 46.51 %
    Total (Reset) 57 1322.42 915.51 69.23 % 283.81 70.10 1606.18 985.59 61.36 % 621.02 0.00 0.18 1606.18 985.77 61.37 %

    :: Detail for Division having Shortfall 0 to 4 Cr ::

    # Division Upto January in February upto February upto February shortfall % improved March Total for FY
    Target Exp % Target Exp Target Exp % Target Exp Target Exp %
    1 CD Laksar 19.74 19.93 100.96 % 3.80 2.35 23.54 22.28 94.65 % 1.25 -6.31 🠇 0.00 0.00 23.54 22.28 94.65 %
    2 PD Uttarkashi 6.32 5.24 82.91 % 0.81 0.73 7.13 5.97 83.73 % 1.16 0.82 🠅 0.00 0.00 7.13 5.97 83.73 %
    3 PD Bhatwari 4.75 3.08 64.84 % 0.76 0.00 5.51 3.08 55.90 % 2.44 -8.94 🠇 0.00 0.00 5.51 3.08 55.90 %
    4 CD Uttarkashi 5.08 3.97 78.15 % 0.63 0.00 5.70 3.97 69.65 % 1.73 -8.50 🠇 0.00 0.00 5.70 3.97 69.65 %
    5 CD Pokhari 12.51 9.73 77.78 % 1.63 1.61 14.15 11.33 80.07 % 2.81 2.29 🠅 0.00 0.00 14.15 11.33 80.07 %
    6 CD Pauri 14.97 13.27 88.64 % 3.57 2.65 18.54 15.92 85.87 % 2.62 -2.77 🠇 0.00 0.00 18.54 15.92 85.87 %
    7 CD Almora 13.39 11.52 86.03 % 1.76 1.11 15.15 12.63 83.37 % 2.52 -2.66 🠇 0.00 0.00 15.15 12.63 83.37 %
    8 CD Ramnagar 10.00 9.43 94.30 % 1.50 0.00 11.50 9.43 82.00 % 2.07 -12.30 🠇 0.00 0.00 11.50 9.43 82.00 %
    9 CD Kashipur 21.02 21.45 102.05 % 4.54 0.74 25.55 22.18 86.81 % 3.37 -15.24 🠇 0.00 0.00 25.55 22.18 86.81 %
    10 NH Div Dehradun 5.67 2.48 43.74 % 0.00 0.03 5.67 2.52 44.44 % 3.15 0.70 🠅 0.00 0.00 5.67 2.52 44.44 %

    Target vs Expenditure Analysis

    Distribution of FY Expenditure %