Comma separated (sorted ascending)

    Group Division Upto January in February upto February upto February shortfall Group % of Sortfall March Total for FY
    Target Exp % Target Exp Target Exp % Target Exp Target Exp %
    No Shortfall 2 7.08 6.32 89.27 % 0.79 2.00 7.87 8.32 105.72 % 0.00 0.00 % 0.00 0.00 7.87 8.32 105.72 %
    Shortfall 0 to 4 Cr 10 113.45 100.10 88.23 % 19.00 9.22 132.44 109.31 82.54 % 23.12 3.72 % 0.00 0.00 132.44 109.31 82.54 %
    Shortfall 4 to 9 Cr 19 442.02 371.30 84.00 % 82.06 25.27 524.09 396.56 75.67 % 127.49 20.53 % 0.00 0.18 524.09 396.74 75.70 %
    Shortfall 9 to 19 Cr 15 372.92 227.13 60.91 % 81.91 17.78 454.80 244.90 53.85 % 209.92 33.80 % 0.00 0.00 454.80 244.90 53.85 %
    Shortfall above 19 Cr 11 386.95 210.66 54.44 % 100.05 15.83 486.98 226.50 46.51 % 260.49 41.95 % 0.00 0.00 486.98 226.50 46.51 %
    Total (Reset) 57 1322.42 915.51 69.23 % 283.81 70.10 1606.18 985.59 61.36 % 621.02 0.00 0.18 1606.18 985.77 61.37 %

    :: Detail for Division having Shortfall above 19 Cr ::

    # Division Upto January in February upto February upto February shortfall % improved March Total for FY
    Target Exp % Target Exp Target Exp % Target Exp Target Exp %
    1 TD Rishikesh 45.89 29.03 63.26 % 9.61 3.52 55.50 32.54 58.63 % 22.96 -4.63 🠇 0.00 0.00 55.50 32.54 58.63 %
    2 CD Narendnagar 35.74 15.76 44.10 % 5.88 3.04 41.61 18.80 45.18 % 22.81 1.08 🠅 0.00 0.00 41.61 18.80 45.18 %
    3 PD Karnprayag 28.62 16.45 57.48 % 10.04 0.00 38.65 16.45 42.56 % 22.21 -14.92 🠇 0.00 0.00 38.65 16.45 42.56 %
    4 CD Tharali 15.51 5.09 32.82 % 9.31 0.13 24.82 5.23 21.07 % 19.59 -11.75 🠇 0.00 0.00 24.82 5.23 21.07 %
    5 PD Lansdown 47.39 31.02 65.46 % 11.18 0.00 58.57 31.02 52.96 % 27.55 -12.50 🠇 0.00 0.00 58.57 31.02 52.96 %
    6 CD Dugadda 41.17 29.63 71.97 % 11.11 2.58 52.28 32.21 61.61 % 20.07 -10.36 🠇 0.00 0.00 52.28 32.21 61.61 %
    7 PD Ranikhet 32.16 14.68 45.65 % 7.31 0.74 39.47 15.42 39.07 % 24.05 -6.58 🠇 0.00 0.00 39.47 15.42 39.07 %
    8 PD Pithoragarh 34.70 12.02 34.64 % 4.58 5.34 39.28 17.37 44.22 % 21.91 9.58 🠅 0.00 0.00 39.28 17.37 44.22 %
    9 PD Didihaat 24.01 7.75 32.28 % 4.78 0.00 28.79 7.75 26.92 % 21.04 -5.36 🠇 0.00 0.00 28.79 7.75 26.92 %
    10 CD Lohaghat 29.19 14.86 50.91 % 10.40 0.00 39.59 14.86 37.53 % 24.73 -13.38 🠇 0.00 0.00 39.59 14.86 37.53 %
    11 PD Rudrapur 52.57 34.37 65.38 % 15.85 0.48 68.42 34.85 50.94 % 33.57 -14.44 🠇 0.00 0.00 68.42 34.85 50.94 %

    Target vs Expenditure Analysis

    Distribution of FY Expenditure %