SH
24.5 Km
Road ID: 138
State Highway [SH095]
Gauchar Sidoli state highway
गौचर सिदोली राज्य मार्ग
Segment ID- 138 :
24.500 Km
| #/ID | Chainage | Top Layer | width (m) | Top layer thickness (mm) | Total Crust thickness (cm) | Crust Detail | Constructed On | Renewed On |
|---|---|---|---|---|---|---|---|---|
| 1/8751 | 0.000 - 3.000 | BC | 3.750 | 30.0 | 25.0 | G1=100 mm, G2=75 mm. G3=75 mm. | Jan 2000 | May 2015 |
| 2/8752 | 3.000 - 5.000 | BC | 3.750 | 30.0 | 25.0 | G1=100 mm, G2=75 mm. G3=75 mm. | Jan 2000 | Oct 2015 |
| 3/8754 | 5.000 - 9.000 | BC | 3.750 | 30.0 | 25.0 | G1=100 mm, G2=75 mm. G3=75 mm. | Jan 2000 | Mar 2016 |
| 4/8755 | 9.000 - 13.000 | BC | 3.750 | 30.0 | 25.0 | G1=100 mm, G2=75 mm. G3=75 mm. | Jan 2000 | Apr 2016 |
| 5/8756 | 13.000 - 20.000 | BC | 3.750 | 30.0 | 25.0 | G1=100 mm, G2=75 mm. G3=75 mm. | Jan 2000 | May 2016 |
| 6/8758 | 20.000 - 23.000 | BC | 3.750 | 30.0 | 25.0 | G1=100 mm, G2=75 mm. G3=75 mm. | Jan 2000 | Jun 2016 |
| 7/8764 | 23.000 - 24.000 | BC | 3.750 | 30.0 | 25.0 | G1=100 mm, G2=75 mm. G3=75 mm. | Jan 2000 | Oct 2020 |
| 8/12047 | 24.000 - 24.500 | Formation | 3.750 | 0.0 | 0.0 | Jan 2000 |
Renewal history from MIS