Segment [Id - 138] Detail

SH

24.5 Km

Road ID: 138

State Highway [SH095]

Gauchar Sidoli state highway

गौचर सिदोली राज्य मार्ग

Segment ID- 138 :

24.500 Km

Features KML Exist

Detail for culvert

No data uploaded

Detail for Cause way

No data uploaded

Detail for Cautionary board

No data uploaded

Detail for Crash barrier

Installed: 47 locations , 3340 m Length


# Start Chainage lattitude Longitude length remark Status DFS
1 0.027 30.2775465721 79.1663968772 72.000 work done Installed 3.908 m
2 1.911 30.2775465721 79.1664185601 72.000 ok Installed 2.083 m
3 2.085 30.2907284000 79.1525672000 24.000 ok Installed 1.58 km
4 2.142 30.2940160000 79.1642112000 20.000 ok Installed 1.49 km
5 3.550 30.2907242000 79.1525599000 48.000 0k Installed 1.58 km
6 4.550 30.2907284000 79.1525672000 44.000 ok Installed 1.58 km
7 4.750 30.2907311000 79.1525660000 40.000 ok Installed 1.58 km
8 4.916 30.2940160000 79.1642112000 16.000 ok Installed 1.49 km
9 4.934 30.2907284000 79.1525672000 40.000 ok Installed 1.58 km
10 6.200 30.2907319000 79.1525696000 28.000 ok Installed 1.58 km
11 7.100 30.2940160000 79.1642112000 84.000 0k Installed 1.49 km
12 8.350 30.2907319000 79.1525696000 100.000 ok Installed 1.58 km
13 9.075 30.2907248000 79.1525587000 144.000 ok Installed 1.58 km
14 10.100 30.2907248000 79.1525587000 156.000 ok Installed 1.58 km
15 10.650 30.2907248000 79.1525587000 36.000 ok Installed 1.58 km
16 10.750 30.2907248000 79.1525587000 52.000 ok Installed 1.58 km
17 10.925 30.2907248000 79.1525587000 48.000 ok Installed 1.58 km
18 11.016 30.2907248000 79.1525587000 52.000 ok Installed 1.58 km
19 11.325 30.2907248000 79.1525587000 52.000 ok Installed 1.58 km
20 11.450 30.2907248000 79.1525587000 60.000 ok Installed 1.58 km
21 11.600 30.2907248000 79.1525587000 56.000 ok Installed 1.58 km
22 11.675 30.2907248000 79.1525587000 156.000 ok Installed 1.58 km
23 12.175 30.2907248000 79.1525587000 52.000 ok Installed 1.58 km
24 12.475 30.2907248000 79.1525587000 760.000 ok Installed 1.58 km
25 13.125 30.2907248000 79.1525587000 48.000 ok Installed 1.58 km
26 13.475 30.2907248000 79.1525587000 48.000 ok Installed 1.58 km
27 14.750 30.2907248000 79.1525587000 108.000 ok Installed 1.58 km
28 15.001 30.2907248000 79.1525587000 32.000 ok Installed 1.58 km
29 15.100 30.2907248000 79.1525587000 20.000 ok Installed 1.58 km
30 15.150 30.2907248000 79.1525587000 20.000 ok Installed 1.58 km
31 15.200 30.2907248000 79.1525587000 32.000 ok Installed 1.58 km
32 15.325 30.2907248000 79.1525587000 40.000 ok Installed 1.58 km
33 15.500 30.2907248000 79.1525587000 28.000 ok Installed 1.58 km
34 15.970 30.2907248000 79.1525587000 48.000 ok Installed 1.58 km
35 17.425 30.2907248000 79.1525587000 92.000 ok Installed 1.58 km
36 17.675 30.2907248000 79.1525587000 48.000 ok Installed 1.58 km
37 17.727 30.2907248000 79.1525587000 12.000 ok Installed 1.58 km
38 18.300 30.2907248000 79.1525587000 52.000 ok Installed 1.58 km
39 18.450 30.2907248000 79.1525587000 48.000 ok Installed 1.58 km
40 18.502 30.2907248000 79.1525587000 48.000 ok Installed 1.58 km
41 18.950 30.2940160000 79.1642112000 48.000 ok Installed 1.49 km
42 20.600 30.2940160000 79.1642112000 44.000 ok Installed 1.49 km
43 21.725 30.2907248000 79.1525587000 48.000 ok Installed 1.58 km
44 21.900 30.2907248000 79.1525587000 48.000 ok Installed 1.58 km
45 22.175 30.2907248000 79.1525587000 48.000 ok Installed 1.58 km
46 22.500 30.2907248000 79.1525587000 84.000 ok Installed 1.58 km
47 23.275 30.2907248000 79.1525587000 84.000 ok Installed 1.58 km

Detail for Start Point of Road

No data uploaded

Detail for End Point of Road

No data uploaded

Detail for Informatory board

No data uploaded

Detail for KM Stone

No data uploaded

Detail for Scupper

No data uploaded

Detail for Bridge

No data uploaded

Detail for Parapet

No data uploaded

Detail for Puccadrain

No data uploaded

Detail for Delimetor

No data uploaded

Detail for Black spot

No data uploaded

Detail for Work

No data uploaded

Detail for Slide Zone

No data uploaded