SH
24.5 Km
Road ID: 138
State Highway [SH095]
Gauchar Sidoli state highway
गौचर सिदोली राज्य मार्ग
Segment ID- 138 :
24.500 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 180 | BHANDARGWAR | |||||
| 2 | 208 | OBY<GW<R | |||||
| 3 | 304 | SUN<K | |||||
| 4 | 309 | DEWAL | 41308 | Dewal | 0.020 | 22 | |
| 5 | 796 | SIDOLI | 41288 | Sidoli | 0.000 | 16 | |
| 6 | 927 | POKHRI | |||||
| 7 | 942 | R > N I G A R H R E S E R V E D F O R E S T | |||||
| 8 | 945 | DH>RI LAGA PANAI | |||||
| 9 | 1027 | CHARKHILGW<RT | |||||
| 10 | 1038 | JALGAON | 41307 | Jalgaon | 0.010 | 19 | |
| 11 | 1039 | KHARSAIN | 41298 | Kharsain | |||
| 12 | 1041 | CHOLRA | |||||
| 13 | 1052 | SRIKOT | 41278 | Srikot | |||
| 14 | 1109 | P>DULI | |||||
| 15 | 1110 | K>NDAI | |||||
| 16 | 1112 | BAUNLA | |||||
| 17 | 1193 | MALGOAN | |||||
| 18 | 1194 | GAITHI | |||||
| 19 | 1209 | BHOLN>U |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|
| 1 | 41293 | Chorara | 0.010 | 18 | |
| 2 | 41294 | Kandai | 0.020 | 17 | |
| 3 | 41295 | Naugara lagga kandai | 0.010 | 15 | |
| 4 | 41296 | Gainthi | 0.010 | 15 | |
| 5 | 41300 | Nalagaon | 0.030 | 20 | |
| 6 | 41306 | Sunak | 0.020 | 21 | |
| 7 | 41309 | Pokhari | 0.010 | 22 | |
| 8 | 41310 | Charkhilgwar | 0.010 | 23 | |
| 9 | 41312 | Ovyagwar | 0.020 | 25 |