SH
24.5 Km
Road ID: 138
State Highway [SH095]
Gauchar Sidoli state highway
गौचर सिदोली राज्य मार्ग
Segment ID- 138 :
24.500 Km
#/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
---|---|---|---|---|---|---|---|---|
1/8736 | 0.000 | 9.000 | 1, 2, 3, 4, 5, 6, 7, 8, 9 | B: Moderate Detoriation | 0 | Feb 07, 2024 | AR | |
2/4064 | 9.000 | 14.000 | 10, 11, 12, 13, 14 | B: Moderate Detoriation | 0 | Dec 11, 2023 | AR | |
3/4066 | 14.000 | 16.000 | 15, 16 | A: All Ok | 0 | Dec 11, 2023 | AR | |
4/14677 | 16.000 | 20.000 | 17, 18, 19, 20 | D: Renewel Required | 0 | Nov 25, 2024 | AR | |
5/4074 | 20.000 | 21.000 | 21 | A: All Ok | 0 | Dec 11, 2023 | AR | |
6/4075 | 21.000 | 24.000 | 22, 23, 24 | B: Moderate Detoriation | 0 | Dec 11, 2023 | AR | |
7/7960 | 24.000 | 24.500 | 25 | Not Applicable | 0 | Jan 30, 2024 | AR |
Historic Data :
#/ID | Chainage | Condition | Patches | Inventory Date | Status |
---|---|---|---|---|---|
1/4073 | 18.000 - 20.000 | B: Moderate Detoriation | 0 | Dec 11, 2023 | Data treated as old on Nov 25, 2024 |
2/4071 | 17.000 - 18.000 | A: All Ok | 0 | Dec 11, 2023 | Data treated as old on Nov 25, 2024 |
3/4068 | 16.000 - 17.000 | B: Moderate Detoriation | 0 | Dec 11, 2023 | Data treated as old on Nov 25, 2024 |
4/4059 | 0.000 - 9.000 | D: Renewel Required | 0 | Dec 11, 2023 | Data treated as old on Feb 07, 2024 |