SH
167.04 Km
Road ID: 98
State Highway [SH015]
Uttarkashi Ghansali Tilwara state highway
उत्तरकाशी घनसाली तिलवाडा राज्य मार्ग
Segment ID- 98 :
167.040 Km
#/ID | Start Chainage | End Chainage | KM | Condition | Patches | Inventory Date | Data status | Current Source for Road Surface maintenance |
---|---|---|---|---|---|---|---|---|
1/9175 | 0.000 | 0.200 | 1 | C: Heavy Detoriation | 10 | Feb 09, 2024 | AR | |
2/49 | 0.200 | 15.000 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | C: Heavy Detoriation | 10 | Oct 05, 2023 | AR | |
3/50 | 15.000 | 18.000 | 16, 17, 18 | D: Renewel Required | 10 | Oct 05, 2023 | AR | |
4/12733 | 18.000 | 26.000 | 19, 20, 21, 22, 23, 24, 25, 26 | A: All Ok | 0 | May 31, 2024 | Renewel | |
5/12729 | 26.000 | 33.000 | 27, 28, 29, 30, 31, 32, 33 | B: Moderate Detoriation | 0 | May 31, 2024 | AR | |
6/12732 | 33.000 | 34.000 | 34 | A: All Ok | 0 | May 31, 2024 | Renewel | |
7/12731 | 34.000 | 36.000 | 35, 36 | B: Moderate Detoriation | 0 | May 31, 2024 | AR | |
8/12750 | 36.000 | 38.000 | 37, 38 | A: All Ok | 0 | May 31, 2024 | AR | |
9/12751 | 38.000 | 50.775 | 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51 | A: All Ok | 0 | May 31, 2024 | AR | |
10/9644 | 50.775 | 51.000 | 51 | A: All Ok | 0 | Feb 13, 2024 | AR | |
11/2249 | 51.000 | 67.125 | 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68 | A: All Ok | 0 | Dec 05, 2023 | AR | |
12/15006 | 67.125 | 71.000 | 68, 69, 70, 71 | D: Renewel Required | 0 | Dec 27, 2024 | AR | |
13/3611 | 71.000 | 75.000 | 72, 73, 74, 75 | A: All Ok | 0 | Dec 09, 2023 | AR | |
14/15007 | 75.000 | 76.000 | 76 | D: Renewel Required | 0 | Dec 27, 2024 | AR | |
15/15008 | 76.000 | 77.000 | 77 | B: Moderate Detoriation | 0 | Dec 27, 2024 | AR | |
16/3639 | 77.000 | 81.000 | 78, 79, 80, 81 | A: All Ok | 0 | Dec 09, 2023 | AR | |
17/15009 | 81.000 | 82.000 | 82 | B: Moderate Detoriation | 0 | Dec 27, 2024 | AR | |
18/15010 | 82.000 | 85.000 | 83, 84, 85 | D: Renewel Required | 0 | Dec 27, 2024 | AR | |
19/15011 | 85.000 | 86.000 | 86 | B: Moderate Detoriation | 0 | Dec 27, 2024 | AR | |
20/15012 | 86.000 | 87.000 | 87 | D: Renewel Required | 0 | Dec 27, 2024 | AR | |
21/15013 | 87.000 | 88.000 | 88 | A: All Ok | 0 | Dec 27, 2024 | AR | |
22/15014 | 88.000 | 89.000 | 89 | D: Renewel Required | 0 | Dec 27, 2024 | AR | |
23/15015 | 89.000 | 91.000 | 90, 91 | A: All Ok | 0 | Dec 27, 2024 | AR | |
24/15016 | 91.000 | 98.000 | 92, 93, 94, 95, 96, 97, 98 | D: Renewel Required | 0 | Dec 27, 2024 | AR | |
25/3648 | 98.000 | 100.000 | 99, 100 | A: All Ok | 0 | Dec 09, 2023 | AR | |
26/15017 | 100.000 | 102.000 | 101, 102 | A: All Ok | 0 | Dec 27, 2024 | AR | |
27/15019 | 102.000 | 103.000 | 103 | D: Renewel Required | 0 | Dec 27, 2024 | AR | |
28/15018 | 103.000 | 104.000 | 104 | A: All Ok | 0 | Dec 27, 2024 | AR | |
29/15020 | 104.000 | 129.250 | 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130 | D: Renewel Required | 0 | Dec 27, 2024 | AR | |
30/227 | 133.000 | 134.000 | 134 | D: Renewel Required | 10 | Nov 08, 2023 | AR | |
31/228 | 134.000 | 136.000 | 135, 136 | D: Renewel Required | 0 | Nov 08, 2023 | AR | |
32/11445 | 136.000 | 141.000 | 137, 138, 139, 140, 141 | D: Renewel Required | 0 | May 08, 2024 | Renewel | |
33/11446 | 141.000 | 149.000 | 142, 143, 144, 145, 146, 147, 148, 149 | B: Moderate Detoriation | 0 | May 08, 2024 | AR | |
34/233 | 149.000 | 150.000 | 150 | D: Renewel Required | 0 | Nov 08, 2023 | AR | |
35/11447 | 150.000 | 152.000 | 151, 152 | B: Moderate Detoriation | 0 | May 08, 2024 | AR | |
36/11448 | 152.000 | 155.000 | 153, 154, 155 | A: All Ok | 0 | May 08, 2024 | AR | |
37/11449 | 155.000 | 156.000 | 156 | C: Heavy Detoriation | 0 | May 08, 2024 | AR | |
38/11450 | 156.000 | 157.000 | 157 | A: All Ok | 0 | May 08, 2024 | AR | |
39/11451 | 157.000 | 158.000 | 158 | B: Moderate Detoriation | 0 | May 08, 2024 | AR | |
40/11452 | 158.000 | 160.000 | 159, 160 | A: All Ok | 0 | May 08, 2024 | AR | |
41/11453 | 160.000 | 161.000 | 161 | B: Moderate Detoriation | 0 | May 08, 2024 | AR | |
42/11454 | 161.000 | 162.000 | 162 | A: All Ok | 0 | May 08, 2024 | AR | |
43/11455 | 162.000 | 164.000 | 163, 164 | C: Heavy Detoriation | 0 | May 08, 2024 | AR | |
44/11456 | 164.000 | 165.000 | 165 | B: Moderate Detoriation | 0 | May 08, 2024 | AR | |
45/11457 | 165.000 | 167.040 | 166, 167, 168 | C: Heavy Detoriation | 0 | May 08, 2024 | AR |
Historic Data :
#/ID | Chainage | Condition | Patches | Inventory Date | Status |
---|---|---|---|---|---|
1/226 | 129.250 - 133.000 | D: Renewel Required | 0 | Nov 08, 2023 | Data treated as old on Dec 27, 2024 |
2/3734 | 127.000 - 129.250 | C: Heavy Detoriation | 0 | Dec 09, 2023 | Data treated as old on Dec 27, 2024 |
3/3733 | 121.000 - 127.000 | B: Moderate Detoriation | 0 | Dec 09, 2023 | Data treated as old on Dec 27, 2024 |
4/3732 | 120.000 - 121.000 | C: Heavy Detoriation | 0 | Dec 09, 2023 | Data treated as old on Dec 27, 2024 |
5/3731 | 117.000 - 120.000 | B: Moderate Detoriation | 0 | Dec 09, 2023 | Data treated as old on Dec 27, 2024 |
6/3723 | 113.000 - 117.000 | C: Heavy Detoriation | 0 | Dec 09, 2023 | Data treated as old on Dec 27, 2024 |
7/11855 | 110.000 - 113.000 | C: Heavy Detoriation | 0 | May 22, 2024 | Data treated as old on Dec 27, 2024 |
8/3719 | 109.000 - 110.000 | A: All Ok | 0 | Dec 09, 2023 | Data treated as old on Dec 27, 2024 |
9/3658 | 107.000 - 109.000 | C: Heavy Detoriation | 0 | Dec 09, 2023 | Data treated as old on Dec 27, 2024 |
10/3655 | 105.000 - 107.000 | A: All Ok | 0 | Dec 09, 2023 | Data treated as old on Dec 27, 2024 |
11/3652 | 102.000 - 103.000 | A: All Ok | 0 | Dec 09, 2023 | Data treated as old on Dec 27, 2024 |
12/3653 | 103.000 - 105.000 | B: Moderate Detoriation | 0 | Dec 09, 2023 | Data treated as old on Dec 27, 2024 |
13/3650 | 100.000 - 102.000 | C: Heavy Detoriation | 0 | Dec 09, 2023 | Data treated as old on Dec 27, 2024 |
14/3646 | 93.000 - 98.000 | C: Heavy Detoriation | 0 | Dec 09, 2023 | Data treated as old on Dec 27, 2024 |
15/3643 | 91.000 - 93.000 | B: Moderate Detoriation | 0 | Dec 09, 2023 | Data treated as old on Dec 27, 2024 |
16/3642 | 87.000 - 91.000 | C: Heavy Detoriation | 0 | Dec 09, 2023 | Data treated as old on Dec 27, 2024 |
17/3641 | 81.000 - 87.000 | C: Heavy Detoriation | 0 | Dec 09, 2023 | Data treated as old on Dec 27, 2024 |
18/3638 | 75.000 - 77.000 | C: Heavy Detoriation | 0 | Dec 09, 2023 | Data treated as old on Dec 27, 2024 |
19/3610 | 67.125 - 71.000 | C: Heavy Detoriation | 0 | Dec 09, 2023 | Data treated as old on Dec 27, 2024 |
20/8763 | 38.000 - 50.000 | A: All Ok | 0 | Feb 07, 2024 | Data treated as old on May 31, 2024 |
21/8760 | 36.000 - 38.000 | D: Renewel Required | 0 | Feb 07, 2024 | Data treated as old on May 31, 2024 |
22/8764 | 50.000 - 50.775 | D: Renewel Required | 0 | Feb 07, 2024 | Data treated as old on May 31, 2024 |
23/8759 | 26.000 - 36.000 | B: Moderate Detoriation | 5 | Feb 07, 2024 | Data treated as old on May 31, 2024 |
24/8762 | 24.000 - 26.000 | D: Renewel Required | 0 | Feb 07, 2024 | Data treated as old on May 31, 2024 |
25/8761 | 23.000 - 24.000 | A: All Ok | 0 | Feb 07, 2024 | Data treated as old on May 31, 2024 |
26/8756 | 18.000 - 23.000 | D: Renewel Required | 0 | Feb 07, 2024 | Data treated as old on May 31, 2024 |
27/3721 | 110.000 - 113.000 | Not Applicable | 0 | Dec 09, 2023 | Data treated as old on May 22, 2024 |
28/235 | 162.000 - 167.040 | B: Moderate Detoriation | 0 | Nov 08, 2023 | Data treated as old on May 08, 2024 |
29/234 | 150.000 - 162.000 | A: All Ok | 0 | Nov 08, 2023 | Data treated as old on May 08, 2024 |
30/232 | 141.000 - 149.000 | A: All Ok | 0 | Nov 08, 2023 | Data treated as old on May 08, 2024 |
31/231 | 140.000 - 141.000 | B: Moderate Detoriation | 10 | Nov 08, 2023 | Data treated as old on May 08, 2024 |
32/230 | 139.000 - 140.000 | B: Moderate Detoriation | 0 | Nov 08, 2023 | Data treated as old on May 08, 2024 |
33/229 | 136.000 - 139.000 | D: Renewel Required | 10 | Nov 08, 2023 | Data treated as old on May 08, 2024 |