SH
167.04 Km
Road ID: 98
State Highway [SH015]
Uttarkashi Ghansali Tilwara state highway
उत्तरकाशी घनसाली तिलवाडा राज्य मार्ग
Segment ID- 98 :
167.040 Km
Detail for culvert
Constructed: 4 locations , 43 m Length
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 8.025 | 30.7065944440 | 78.4687555600 | Constructed | 48.85 km | |
2 | 9.950 | 30.7022527800 | 78.4773611100 | Constructed | 47.92 km | |
3 | 12.775 | 30.6895194400 | 78.4846583300 | Constructed | 46.44 km | |
4 | 98.250 | 30.4318170000 | 78.6537300000 | Constructed | 16.96 km |
Detail for Cause way
Damaged: 2 locations , 33 m Length
Constructed: 2 locations , 20 m Length
# | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
---|---|---|---|---|---|---|---|
1 | 1.300 | 30.7256000000 | 78.4378638900 | 18.000 | Damaged | 52.45 km | |
2 | 6.025 | 30.7144333300 | 78.4565527800 | 11.000 | Constructed | 50.29 km | |
3 | 7.450 | 30.7079583300 | 78.4643000000 | 9.000 | Constructed | 49.26 km | |
4 | 7.875 | 30.7075694400 | 78.4679250000 | 15.000 | Damaged | 48.98 km |
Detail for Cautionary board
Installed: 16 locations
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 9.725 | 30.7022694400 | 78.4757083300 | Installed | 48.03 km | |
2 | 9.775 | 30.7023333330 | 78.4764083300 | Installed | 47.99 km | |
3 | 11.225 | 30.6959305600 | 78.4844972200 | Installed | 46.94 km | |
4 | 11.525 | 30.6958527800 | 78.4874944400 | Installed | 46.72 km | |
5 | 11.575 | 30.6960305600 | 78.4884250000 | Installed | 46.67 km | |
6 | 11.975 | 30.6938888900 | 78.4887194400 | Installed | 46.49 km | |
7 | 12.625 | 30.6929083300 | 78.4851833300 | Installed | 46.66 km | |
8 | 12.775 | 30.6919583300 | 78.4844250000 | Installed | 46.64 km | |
9 | 12.850 | 30.6915722220 | 78.4844222200 | Installed | 46.61 km | |
10 | 12.975 | 30.6897277800 | 78.4838944400 | Installed | 46.51 km |
Detail for Crash barrier
Installed: 343 locations , 23274 m Length
Required: 298 locations , 17646 m Length
Damaged: 9 locations , 312 m Length
# | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
---|---|---|---|---|---|---|---|
1 | 3.825 | 30.7262527800 | 78.4496222200 | 175.000 | Installed | 51.68 km | |
2 | 4.025 | 30.7246750000 | 78.4496222200 | 50.000 | Installed | 51.56 km | |
3 | 4.100 | 30.7245166700 | 78.4463166700 | 25.000 | Installed | 51.77 km | |
4 | 4.175 | 30.7245166700 | 78.4463166700 | 75.000 | Installed | 51.77 km | |
5 | 4.325 | 30.7222833300 | 78.4452944400 | 75.000 | Installed | 51.67 km | |
6 | 4.375 | 30.7222833300 | 78.4452944440 | 25.000 | Installed | 51.67 km | |
7 | 4.425 | 30.7216194400 | 78.4454111100 | 75.000 | Installed | 51.62 km | |
8 | 4.525 | 30.7216194400 | 78.4454111100 | 50.000 | Installed | 51.62 km | |
9 | 4.625 | 30.7208083300 | 78.4459861100 | 50.000 | Installed | 51.51 km | |
10 | 4.700 | 30.7197166700 | 78.4468000000 | 25.000 | Installed | 51.37 km |
Detail for Start Point of Road
Detail for End Point of Road
Detail for Informatory board
Installed: 8 locations
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 4.250 | 30.7245166700 | 78.4463166700 | Installed | 51.77 km | |
2 | 7.850 | 30.7079083300 | 78.4656333300 | Installed | 49.16 km | |
3 | 9.375 | 30.7048083300 | 78.4751916700 | Installed | 48.26 km | |
4 | 9.475 | 30.7022000000 | 78.4755500000 | Installed | 48.04 km | |
5 | 9.525 | 30.7021722200 | 78.4752527800 | Installed | 48.06 km | |
6 | 10.800 | 30.6980333300 | 78.4821333300 | Installed | 47.26 km | |
7 | 15.250 | 30.6939638900 | 78.4652722200 | Installed | 48.14 km | |
8 | 16.125 | 30.6930833300 | 78.4612638900 | Installed | 48.36 km |
Detail for KM Stone
Installed: 13 locations
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 4.000 | 30.7248000000 | 78.4469500000 | Installed | 51.75 km | |
2 | 7.000 | 30.7092805600 | 78.4613416700 | Installed | 49.57 km | |
3 | 8.000 | 30.7064472200 | 78.4686388900 | Installed | 48.84 km | |
4 | 9.000 | 30.7033166700 | 78.4727166700 | Installed | 48.32 km | |
5 | 10.000 | 30.7015833300 | 78.4769333300 | Installed | 47.89 km | |
6 | 11.000 | 30.6967805600 | 78.4834555600 | Installed | 47.07 km | |
7 | 12.000 | 30.6940111100 | 78.4887888900 | Installed | 46.49 km | |
8 | 13.000 | 30.6898222200 | 78.4839027800 | Installed | 46.51 km | |
9 | 14.000 | 30.6914777800 | 78.4762333300 | Installed | 47.18 km | |
10 | 15.000 | 30.6929222000 | 78.4684416700 | Installed | 47.84 km |
Detail for Scupper
Worst, Scupper are 0.34 / KM . 56 scupper in 167.040 KM
Installed: 54 locations
Required: 2 locations
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 3.475 | 30.7270120000 | 78.4499380000 | Good condition | Installed | 51.71 km |
2 | 3.850 | 30.7174780000 | 78.4506500000 | Installed | 50.94 km | |
3 | 4.325 | 30.7178470000 | 78.4515220000 | Good condition | Installed | 50.9 km |
4 | 4.625 | 30.7151730000 | 78.4540820000 | Installed | 50.52 km | |
5 | 4.675 | 30.7139480000 | 78.4563230000 | Installed | 50.27 km | |
6 | 5.225 | 30.7105720000 | 78.4590130000 | Installed | 49.83 km | |
7 | 5.325 | 30.7093060000 | 78.4611470000 | Installed | 49.58 km | |
8 | 5.725 | 30.5200000000 | 70.5200000000 | Installed | 795.86 km | |
9 | 5.975 | 30.7080830000 | 78.4622830000 | Installed | 49.41 km | |
10 | 6.100 | 30.7076280000 | 78.4628700000 | Installed | 49.33 km |
Detail for Bridge
Detail for Parapet
Installed: 212 locations , 5566.6 m Length
damaged: 18 locations , 780.8 m Length
# | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
---|---|---|---|---|---|---|---|
1 | 3.000 | 30.7304472200 | 78.4518694400 | 2.000 | Installed | 51.85 km | |
2 | 3.400 | 30.7276250000 | 78.4508000000 | 2.000 | Installed | 51.7 km | |
3 | 4.075 | 30.7245166700 | 78.4463166700 | 2.000 | Installed | 51.77 km | |
4 | 4.125 | 30.7245166700 | 78.4463166700 | 2.000 | Installed | 51.77 km | |
5 | 4.675 | 30.7208083300 | 78.4459861100 | 1.500 | Installed | 51.51 km | |
6 | 4.950 | 30.7183611100 | 78.4484000000 | 1.500 | Installed | 51.16 km | |
7 | 5.100 | 30.7182000000 | 78.4488666700 | 1.500 | Installed | 51.11 km | |
8 | 5.175 | 30.7174000000 | 78.4503472200 | 1.500 | Installed | 50.95 km | |
9 | 5.250 | 30.7174000000 | 78.4503472200 | 1.500 | Installed | 50.95 km | |
10 | 5.575 | 30.7167361100 | 78.4520305600 | 1.500 | Installed | 50.78 km |
Detail for Puccadrain
Installed: 3 locations , 1875 m Length
Detail for Delimetor
Installed: 109 locations , 3415 m Length
Required: 1 locations , 50 m Length
# | Start Chainage | lattitude | Longitude | length | remark | Status | DFS |
---|---|---|---|---|---|---|---|
1 | 4.400 | 30.7222283300 | 78.4452944400 | Installed | 51.67 km | ||
2 | 4.500 | 30.7216194400 | 78.4454111100 | Installed | 51.62 km | ||
3 | 4.575 | 30.7208083300 | 78.4459861100 | Installed | 51.51 km | ||
4 | 4.725 | 30.7195388900 | 78.4470555600 | Installed | 51.34 km | ||
5 | 4.850 | 30.7195388900 | 78.4470555600 | Installed | 51.34 km | ||
6 | 5.325 | 30.7177222200 | 78.4514527800 | Installed | 50.9 km | ||
7 | 5.650 | 30.7167361100 | 78.4520305600 | Installed | 50.78 km | ||
8 | 5.675 | 30.7155138900 | 78.4535138900 | Installed | 50.59 km | ||
9 | 6.400 | 30.7112972200 | 78.4587750000 | Installed | 49.9 km | ||
10 | 6.975 | 30.7093055600 | 78.4614500000 | Installed | 49.56 km |
Detail for Black spot
Detail for Work
Detail for Slide Zone
Identified: 6 locations , 840 m Length
# | Start Chainage | lattitude | Longitude | remark | Status | DFS |
---|---|---|---|---|---|---|
1 | 9.550 | 30.7580555600 | 78.5833333300 | Sanctioned by DEC | Identified | 46.32 km |
2 | 15.050 | 30.6941166700 | 78.4631833300 | Sanctioned by DEC | Identified | 48.3 km |
3 | 52.550 | 30.5259583000 | 78.5001111000 | Identified | 34.55 km | |
4 | 87.300 | 30.5006690000 | 78.6264500000 | 45W290 | Identified | 22.63 km |
5 | 141.300 | 30.4041680000 | 79.8780560000 | Budget not sanctioned | Identified | 86.82 km |
6 | 147.800 | 30.3733330000 | 78.8966670000 | Budget not sanctioned | Identified | 18.822 m |