SH
167.04 Km
Road ID: 98
State Highway [SH015]
Uttarkashi Ghansali Tilwara state highway
उत्तरकाशी घनसाली तिलवाडा राज्य मार्ग
Segment ID- 98 :
167.040 Km
| # | SOI Code | SOI Name | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|---|---|
| 1 | 10226 | SAUR | 40571 | Saur | |||
| 2 | 11119 | DEKHOLI | |||||
| 3 | 4158 | SUM>RI | |||||
| 4 | 4929 | J>KH>L RESERVED FOREST | |||||
| 5 | 5084 | LEK LAW>RI | |||||
| 6 | 5085 | BAINOLI | |||||
| 7 | 5127 | G|R | |||||
| 8 | 3381 | BAHERA | 42961 | Bahera | |||
| 9 | 3823 | JAKHANY>LI | |||||
| 10 | 3859 | CHAKRERA | |||||
| 11 | 3863 | DHARGAON | |||||
| 12 | 3869 | KY>RK TITR>NA | |||||
| 13 | 4232 | SHR|KOT | |||||
| 14 | 4640 | P>L>KUR>LI | |||||
| 15 | 4644 | LUTHY>G | |||||
| 16 | 9571 | TILOTH | 40788 | Tiloth | 3.000 | 3 | |
| 17 | 9573 | JOSHIYARA | 40783 | Joshiyara | 1.000 | 1 | |
| 18 | 10712 | BHAILLURA | |||||
| 19 | 11277 | MAST>RI | |||||
| 20 | 10748 | M>TTI GAON | |||||
| 21 | 10750 | BHETIY>RA | |||||
| 22 | 10751 | LOD>RA | |||||
| 23 | 11087 | DHANETI | |||||
| 24 | 11092 | BERETH GAZANA | |||||
| 25 | 11099 | KAUD>R (UDRI) | |||||
| 26 | 11614 | KHURMOLA R F | |||||
| 27 | 3094 | BADIY>RGAON | |||||
| 28 | 3099 | SUM>RTH | |||||
| 29 | 3335 | SEND@L | |||||
| 30 | 3527 | SUNARGAON | |||||
| 31 | 3745 | TUNG>NA | |||||
| 32 | 3882 | MUYALGAON | |||||
| 33 | 4097 | GHAIRKA | 42747 | Ghairka | 0.000 | 71 | 1980-03-31 00:00:00 |
| 34 | 4214 | BHANERL | |||||
| 35 | 4361 | PIPAL SEN | |||||
| 36 | 4493 | R E S E R V E D F O R E S T | |||||
| 37 | 4336 | KITTHA | |||||
| 38 | 2791 | SEMA | |||||
| 39 | 3600 | MAKHET | |||||
| 40 | 4671 | NAMNI | |||||
| 41 | 4738 | TUNETA | |||||
| 42 | 5082 | SHRIKOT | |||||
| 43 | 537 | SILY>RA | |||||
| 44 | 679 | CH>MI | |||||
| 45 | 1883 | KUI D>NG | |||||
| 46 | 2794 | BHATW>RA | |||||
| 47 | 3838 | CHAB>SERA | |||||
| 48 | 4053 | TILW>RA | |||||
| 49 | 3597 | DEWAL | |||||
| 50 | 4825 | MAY>LI | |||||
| 51 | 4988 | TARIY>LGAON | |||||
| 52 | 4643 | GORTI | |||||
| 53 | 4864 | BAMSU RESERVED FOREST | |||||
| 54 | 5083 | BIR>GAON | |||||
| 55 | 5092 | BUDNA | |||||
| 56 | 5094 | BAJIRA | |||||
| 57 | 5124 | DOBA | |||||
| 58 | 5134 | LONGA | |||||
| 59 | 5143 | JAKHOLI | |||||
| 60 | 5156 | UROLI | |||||
| 61 | 5159 | UCHHNA | |||||
| 62 | 2311 | KOTHI | |||||
| 63 | 3103 | S@RANS | |||||
| 64 | 3472 | HOLTA | |||||
| 65 | 11199 | ALETH | 40803 | Aleth | 3.000 | 3 | |
| 66 | 11202 | M>NPUR | |||||
| 67 | 11204 | S>RA | |||||
| 68 | 11268 | THALAN | 40795 | Thalan | 8.000 | 8 | |
| 69 | 11272 | S>R>G | |||||
| 70 | 11274 | BONG>RI | |||||
| 71 | 11306 | LADARI | 40784 | Ladari | |||
| 72 | 10101 | GORS>DA | |||||
| 73 | 10738 | GARHTHATI (RAMOLI) | |||||
| 74 | 10749 | UDRI | 40582 | Udri | |||
| 75 | 130 | SINAW>LGAON | |||||
| 76 | 2461 | BHARPURIY>NGAON | |||||
| 77 | 3322 | POKHARI | 43432 | Pokhari | |||
| 78 | 3905 | LIKHW>RGAON | |||||
| 79 | 4127 | ABKI | |||||
| 80 | 4219 | PUJ>RGAON | |||||
| 81 | 4442 | THANGRA | |||||
| 82 | 4475 | FOREST | |||||
| 83 | 4479 | SAUNDI | 43423 | Saundi | |||
| 84 | 4482 | JALK@RG>D RESERVED FOREST | |||||
| 85 | 3534 | KHALARGAON | |||||
| 86 | 3732 | MANJKHET | 43474 | Manjkhet | 20.000 | 65 | |
| 87 | 4129 | BANKUNDI<LL | |||||
| 88 | 4383 | KOTWALG<ON | |||||
| 89 | 4386 | R F | |||||
| 90 | 4388 | KHET R F | |||||
| 91 | 11522 | UTTARKASHI | |||||
| 92 | 10100 | POKHRIY>LGAON | |||||
| 93 | 2906 | CHAGORA | |||||
| 94 | 3529 | SAUR | 42876 | Saur | |||
| 95 | 3986 | BELESHWAR | |||||
| 96 | 3995 | BAHERI | |||||
| 97 | 4009 | JASPUR | 42749 | Jaspur | 0.000 | 72 | 1980-03-31 00:00:00 |
| 98 | 4019 | VONGA | |||||
| 99 | 4035 | CHAMIYALA | |||||
| 100 | 4399 | DALA | |||||
| 101 | 3047 | SAUR | 43477 | Saur | |||
| 102 | 3741 | GALY>KHET | |||||
| 103 | 4217 | KURI | |||||
| 104 | 4358 | BAN>NI | |||||
| 105 | 11271 | KAKR>RI | |||||
| 106 | 10371 | PHOLD MAJGAON CHAK | |||||
| 107 | 1914 | GHANSY>LI | |||||
| 108 | 3386 | GIRGAON | 42903 | Girgaon | 0.000 | 100 | 1978-03-31 00:00:00 |
| Unidentified Village Boundry | Identified Village Boundry but No Connected Data | Connected Village |
As Per Census , But not mapped with SOI Boundries
| # | Census Code | Census Name | Distance | km no | Date |
|---|---|---|---|---|---|
| 1 | 40570 | Dikholi | 37.000 | 37 | |
| 2 | 40583 | Matti | 46.000 | 46 | |
| 3 | 40585 | Dhareti | 47.000 | 47 | |
| 4 | 40586 | Gorsara | 48.000 | 48 | |
| 5 | 40589 | Bareth | 49.000 | 49 | |
| 6 | 40590 | Garh Thati | 51.000 | 51 | |
| 7 | 40789 | Jaspur | 3.000 | 3 | |
| 8 | 40794 | Sarag | 8.000 | 8 | |
| 9 | 40799 | Manpur | 11.000 | 11 | |
| 10 | 40800 | Sara | 10.000 | 10 | |
| 11 | 40801 | Dhanpur | 14.000 | 14 | |
| 12 | 40803 | Aleth | 13.000 | 13 | |
| 13 | 42606 | Goti | 0.000 | 139 | |
| 14 | 42611 | Mamani | 0.000 | 140 | |
| 15 | 42613 | Budna | 1.000 | 132 | |
| 16 | 42625 | Lamwar | 1.000 | 147 | |
| 17 | 42631 | Mayali | 0.000 | 148 | |
| 18 | 42667 | Bainoli | 0.000 | 157 | |
| 19 | 42668 | Barshot | 3.000 | 158 | |
| 20 | 42670 | Tuneta | 0.000 | 159 | |
| 21 | 42671 | Tariyal Gaon | 1.000 | 162 | |
| 22 | 42674 | Subhani Sumari | 0.000 | 166 | |
| 23 | 42675 | Lekh Lawari | 0.000 | 162 | |
| 24 | 42680 | Srikot | 1.000 | 157 | |
| 25 | 42748 | Dalla | 0.000 | 17 | |
| 26 | 42748 | Dalla | 0.000 | 74 | 1980-03-30 00:00:00 |
| 27 | 42750 | Bonga | 0.000 | 79 | 1980-03-31 00:00:00 |
| 28 | 42751 | Paira Bhaneldi | 0.000 | 81 | 1980-03-31 00:00:00 |
| 29 | 42752 | Changora | 0.000 | 77 | 1980-03-31 00:00:00 |
| 30 | 42753 | Sarkanda | 0.000 | 4 | 1990-03-31 00:00:00 |
| 31 | 42754 | Tungana | 1.000 | 82 | |
| 32 | 42755 | Anuwa May Warh | 1.000 | 84 | |
| 33 | 42756 | Sunar Gaon | 0.000 | 84 | |
| 34 | 42757 | Kemriya Saur | 0.000 | 86 | 1980-03-31 00:00:00 |
| 35 | 42896 | Srikot | 0.000 | 91 | |
| 36 | 42897 | Baleshwar | 0.000 | 93 | 1978-03-31 00:00:00 |
| 37 | 42900 | Nauli Urph Chamol Gaon | 0.000 | 92 | 1978-03-31 00:00:00 |
| 38 | 42902 | Silyara | 0.000 | 94 | 1978-03-31 00:00:00 |
| 39 | 42906 | Sandul Maya Camara | 0.000 | 96 | 1978-03-31 00:00:00 |
| 40 | 42915 | Chakrushera | 1.000 | 97 | 1978-03-31 00:00:00 |
| 41 | 42916 | Ghansali | 0.000 | 100 | 1977-03-31 00:00:00 |
| 42 | 42917 | Chawashera | 0.000 | 100 | 1977-03-31 00:00:00 |
| 43 | 42966 | Jakhanyali | 0.000 | 105 | 1977-03-31 00:00:00 |
| 44 | 42971 | Sumarth | 0.000 | 110 | 1977-03-31 00:00:00 |
| 45 | 42972 | Kyarada | 0.000 | 111 | 1977-03-31 00:00:00 |
| 46 | 42973 | Koti | 0.000 | 112 | 1977-03-31 00:00:00 |
| 47 | 42977 | Kwidang | 0.000 | 114 | 1977-03-31 00:00:00 |
| 48 | 42978 | Holta May Thapeli | 0.000 | 117 | 1977-03-31 00:00:00 |
| 49 | 42985 | Badiyr Gaon | 0.000 | 125 | 1977-03-31 00:00:00 |
| 50 | 43471 | Likhwar Gaon | 10.000 | 60 | |
| 51 | 43472 | Kotal Gaon | 15.000 | 60 | |
| 52 | 43473 | Aabaki | 10.000 | 65 | |
| 53 | 43476 | Bharpuria Gaon | 10.000 | 55 | |
| 54 | 43479 | Pujar Gaon | 10.000 | 56 | |
| 55 | 43482 | Baniyani | 10.000 | 61 | |
| 56 | 43483 | Pokhri | 10.000 | 61 | |
| 57 | 43485 | Khitta | 10.000 | 63 | |
| 58 | 43486 | Galyakhet | 10.000 | 62 |