Comma separated (sorted ascending)

    Group Division Upto November in December upto December upto December shortfall Group % of Sortfall January Total for FY
    Target Exp % Target Exp Target Exp % Target Exp Target Exp %
    No Shortfall 3 50.66 54.51 107.60 % 4.42 9.79 55.09 64.29 116.70 % 0.00 0.00 % 12.22 0.00 88.39 64.29 72.73 %
    Shortfall 0 to 2 Cr 9 79.50 66.53 83.69 % 7.21 10.27 86.70 76.83 88.62 % 9.88 2.61 % 13.30 0.00 125.66 76.83 61.14 %
    Shortfall 2 to 5 Cr 17 286.83 184.51 64.33 % 32.15 71.61 319.01 256.10 80.28 % 62.88 16.62 % 50.11 0.00 448.22 256.10 57.14 %
    Shortfall 5 to 11 Cr 19 296.05 179.81 60.74 % 44.14 19.11 340.19 198.91 58.47 % 141.26 37.34 % 59.34 0.00 485.46 198.91 40.97 %
    Shortfall above 11 Cr 10 307.56 161.35 52.46 % 34.44 16.39 342.02 177.74 51.97 % 164.25 43.42 % 44.94 0.00 458.45 177.74 38.77 %
    Total (Reset) 58 1020.60 646.71 63.37 % 122.36 127.17 1143.01 773.87 67.70 % 378.27 179.91 0.00 1606.18 773.87 48.18 %

    :: Detail for Division having Shortfall 5 to 11 Cr ::

    # Division Upto November in December upto December upto December shortfall % improved January Total for FY
    Target Exp % Target Exp Target Exp % Target Exp Target Exp %
    1 TD Sahiya 7.93 4.75 59.90 % 2.93 0.24 10.86 5.00 46.04 % 5.86 -13.86 🠇 2.95 0.00 17.12 5.00 29.21 %
    2 CD Purola 7.72 2.79 36.14 % 1.80 0.15 9.52 2.95 30.99 % 6.57 -5.15 🠇 4.33 0.00 19.58 2.95 15.07 %
    3 TD Ghansali 9.39 4.06 43.24 % 0.76 0.00 10.14 4.06 40.04 % 6.09 -3.20 🠇 0.84 0.00 12.50 4.06 32.48 %
    4 TD Thatyur 20.30 13.34 65.71 % 1.39 1.44 21.69 14.77 68.10 % 6.92 2.39 🠅 2.38 0.00 27.22 14.77 54.26 %
    5 PD Karnprayag 16.90 10.73 63.49 % 4.48 3.03 21.38 13.76 64.36 % 7.62 0.87 🠅 7.23 0.00 38.65 13.76 35.60 %
    6 CD Gaucher 10.27 3.49 33.98 % 3.34 2.06 13.61 5.55 40.78 % 8.06 6.80 🠅 3.62 0.00 21.12 5.55 26.28 %
    7 PD Rudraprayag 10.73 6.03 56.20 % 0.95 0.00 11.68 6.03 51.63 % 5.64 -4.57 🠇 1.21 0.00 14.75 6.03 40.88 %
    8 CD Ukhimath 18.28 12.72 69.58 % 1.83 2.26 20.10 14.97 74.48 % 5.13 4.90 🠅 2.23 0.00 25.79 14.97 58.05 %
    9 PD Pauri 17.47 14.11 80.77 % 2.01 0.31 19.49 14.41 73.94 % 5.07 -6.83 🠇 2.53 0.00 25.44 14.41 56.64 %
    10 CD Srinagar 9.38 3.40 36.25 % 1.95 0.37 11.33 3.77 33.27 % 7.56 -2.98 🠇 3.63 0.00 20.59 3.77 18.31 %
    11 CD Dugadda 29.91 19.54 65.33 % 3.81 3.96 33.72 23.50 69.69 % 10.21 4.36 🠅 7.45 0.00 52.28 23.50 44.95 %
    12 CD Baijro 14.53 12.67 87.20 % 4.73 0.25 19.26 12.92 67.08 % 6.34 -20.12 🠇 5.47 0.00 32.50 12.92 39.75 %
    13 CD Ranikhet 11.44 1.63 14.25 % 1.26 0.18 12.70 1.81 14.25 % 10.90 1.02 0.00 15.15 1.81 11.95 %
    14 CD Kapkot 17.67 9.81 55.52 % 1.64 1.45 19.31 11.26 58.31 % 8.06 2.79 🠅 1.79 0.00 23.19 11.26 48.56 %
    15 CD Askote 15.90 5.99 37.67 % 1.88 1.16 17.78 7.15 40.21 % 10.63 2.54 🠅 1.62 0.00 21.20 7.15 33.73 %
    16 TD Berinaag 14.22 6.50 45.71 % 1.33 0.14 15.55 6.64 42.70 % 8.90 -3.01 🠇 1.28 0.00 19.01 6.64 34.93 %
    17 CD Lohaghat 20.43 13.79 67.50 % 3.38 0.77 23.82 14.56 61.13 % 9.26 -6.37 🠇 5.37 0.00 39.59 14.56 36.78 %
    18 PD Nainital 21.58 17.85 82.72 % 2.12 0.47 23.70 18.32 77.30 % 5.37 -5.42 🠇 2.01 0.00 28.98 18.32 63.22 %
    19 TD Bhawali 22.00 16.61 75.50 % 2.55 0.87 24.55 17.48 71.20 % 7.07 -4.30 🠇 2.38 0.00 30.80 17.48 56.75 %

    Target vs Expenditure Analysis

    Distribution of FY Expenditure %