Comma separated (sorted ascending)

    Group Division Upto October in November upto November upto November shortfall Group % of Sortfall December Total for FY
    Target Exp % Target Exp Target Exp % Target Exp Target Exp %
    No Shortfall 2 28.67 35.75 124.69 % 4.85 2.11 33.52 37.87 112.98 % 0.00 0.00 % 3.30 3.70 62.84 41.57 66.15 %
    Shortfall 0 to 2 Cr 12 83.83 71.86 85.72 % 17.62 15.69 101.47 87.56 86.29 % 13.89 3.67 % 15.86 2.11 177.81 89.67 50.43 %
    Shortfall 2 to 5 Cr 18 201.75 150.21 74.45 % 40.75 28.00 242.53 178.20 73.48 % 64.32 17.01 % 29.28 1.44 384.26 179.64 46.75 %
    Shortfall 5 to 10 Cr 14 206.27 120.85 58.59 % 44.68 28.46 250.91 149.32 59.51 % 101.61 26.87 % 33.88 4.10 407.42 153.40 37.65 %
    Shortfall above 10 Cr 12 295.35 160.95 54.49 % 96.83 32.82 392.17 193.76 49.41 % 198.39 52.45 % 40.04 40.38 573.85 234.15 40.80 %
    Total (Reset) 58 815.87 539.62 66.14 % 204.73 107.08 1020.60 646.71 63.37 % 378.21 122.36 51.73 1606.18 698.43 43.48 %

    :: Detail for Division having Shortfall 5 to 10 Cr ::

    # Division Upto October in November upto November upto November shortfall % improved December Total for FY
    Target Exp % Target Exp Target Exp % Target Exp Target Exp %
    1 CD Dehradun 33.64 19.53 58.06 % 5.40 10.34 39.03 29.87 76.53 % 9.17 18.47 🠅 5.54 1.87 71.92 31.74 44.13 %
    2 TD Ghansali 8.08 3.60 44.55 % 1.31 0.46 9.39 4.06 43.24 % 5.33 -1.31 🠇 0.76 0.00 12.50 4.06 32.48 %
    3 TD Thatyur 18.17 11.57 63.68 % 2.13 1.77 20.30 13.34 65.71 % 6.96 2.03 🠅 1.39 0.00 27.22 13.34 49.01 %
    4 PD Karnprayag 11.02 5.79 52.54 % 5.88 4.94 16.90 10.73 63.49 % 6.17 10.95 🠅 4.48 0.00 38.65 10.73 27.76 %
    5 CD Gaucher 6.80 3.29 48.38 % 3.47 0.20 10.27 3.49 33.98 % 6.78 -14.40 🠇 3.34 0.00 21.12 3.49 16.52 %
    6 CD Ukhimath 15.62 11.42 73.11 % 2.66 1.29 18.28 12.72 69.58 % 5.56 -3.53 🠇 1.83 1.10 25.79 13.81 53.55 %
    7 CD Srinagar 7.46 3.39 45.44 % 1.92 0.01 9.38 3.40 36.25 % 5.98 -9.19 🠇 1.95 0.00 20.59 3.40 16.51 %
    8 CD Ranikhet 9.89 1.62 16.38 % 1.55 0.01 11.44 1.63 14.25 % 9.81 -2.13 🠇 1.26 0.00 15.15 1.63 10.76 %
    9 CD Kapkot 15.24 8.68 56.96 % 2.44 1.13 17.67 9.81 55.52 % 7.87 -1.44 🠇 1.64 0.00 23.19 9.81 42.30 %
    10 CD Askote 13.20 4.31 32.65 % 2.70 1.68 15.90 5.99 37.67 % 9.90 5.02 🠅 1.88 0.00 21.20 5.99 28.25 %
    11 TD Berinaag 12.30 5.60 45.53 % 1.93 0.90 14.22 6.50 45.71 % 7.72 0.18 🠅 1.33 0.00 19.01 6.50 34.19 %
    12 CD Lohaghat 15.52 12.69 81.77 % 4.92 1.09 20.43 13.79 67.50 % 6.65 -14.27 🠇 3.38 0.00 39.59 13.79 34.83 %
    13 TD Bhawali 18.49 14.82 80.15 % 3.51 1.80 22.00 16.61 75.50 % 5.39 -4.65 🠇 2.55 0.00 30.80 16.61 53.93 %
    14 CD Khatima 20.84 14.54 69.77 % 4.86 2.84 25.70 17.38 67.63 % 8.32 -2.14 🠇 2.55 1.13 40.69 18.50 45.47 %

    Target vs Expenditure Analysis

    Distribution of FY Expenditure %