Comma separated (sorted ascending)

    Group Division Upto October in November upto November upto November shortfall Group % of Sortfall December Total for FY
    Target Exp % Target Exp Target Exp % Target Exp Target Exp %
    No Shortfall 2 28.67 35.75 124.69 % 4.85 2.11 33.52 37.87 112.98 % 0.00 0.00 % 3.30 3.70 62.84 41.57 66.15 %
    Shortfall 0 to 2 Cr 12 83.83 71.86 85.72 % 17.62 15.69 101.47 87.56 86.29 % 13.89 3.67 % 15.86 2.11 177.81 89.67 50.43 %
    Shortfall 2 to 5 Cr 18 201.75 150.21 74.45 % 40.75 28.00 242.53 178.20 73.48 % 64.32 17.01 % 29.28 1.44 384.26 179.64 46.75 %
    Shortfall 5 to 10 Cr 14 206.27 120.85 58.59 % 44.68 28.46 250.91 149.32 59.51 % 101.61 26.87 % 33.88 4.10 407.42 153.40 37.65 %
    Shortfall above 10 Cr 12 295.35 160.95 54.49 % 96.83 32.82 392.17 193.76 49.41 % 198.39 52.45 % 40.04 40.38 573.85 234.15 40.80 %
    Total (Reset) 58 815.87 539.62 66.14 % 204.73 107.08 1020.60 646.71 63.37 % 378.21 122.36 51.73 1606.18 698.43 43.48 %

    :: Detail for Division having Shortfall above 10 Cr ::

    # Division Upto October in November upto November upto November shortfall % improved December Total for FY
    Target Exp % Target Exp Target Exp % Target Exp Target Exp %
    1 TD Rishikesh 29.45 15.54 52.77 % 6.00 5.89 35.45 21.43 60.45 % 14.01 7.68 🠅 4.16 0.00 55.50 21.43 38.61 %
    2 PD New Tehri 12.66 11.42 90.21 % 42.05 1.46 54.70 12.87 23.53 % 41.83 -66.68 🠇 1.79 40.00 63.12 52.87 83.76 %
    3 CD Narendnagar 22.83 9.01 39.47 % 4.44 2.29 27.27 11.31 41.47 % 15.97 2.00 🠅 3.91 0.00 41.61 11.31 27.18 %
    4 TD Kirtinagar 19.73 11.32 57.37 % 4.47 1.20 24.20 12.52 51.74 % 11.67 -5.63 🠇 2.92 0.00 36.66 12.52 34.15 %
    5 PD Lansdown 33.09 19.99 60.41 % 5.74 4.45 38.83 24.44 62.94 % 14.39 2.53 🠅 3.46 0.00 58.57 24.44 41.73 %
    6 CD Dugadda 24.55 18.00 73.32 % 5.37 1.54 29.91 19.54 65.33 % 10.37 -7.99 🠇 3.81 0.38 52.28 19.93 38.12 %
    7 PD Ranikhet 20.64 9.73 47.14 % 4.98 2.18 25.62 11.91 46.49 % 13.71 -0.65 🠇 2.91 0.00 39.47 11.91 30.17 %
    8 PD Bageshwar 24.57 6.26 25.48 % 2.61 2.22 27.18 8.48 31.20 % 18.70 5.72 🠅 1.17 0.00 31.45 8.48 26.96 %
    9 PD Pithoragarh 22.99 7.75 33.71 % 4.22 0.81 27.21 8.56 31.46 % 18.65 -2.25 🠇 3.22 0.00 39.28 8.56 21.79 %
    10 PD Didihaat 13.88 4.18 30.12 % 3.68 1.20 17.56 5.38 30.64 % 12.18 0.52 🠅 3.11 0.00 28.79 5.38 18.69 %
    11 PD Champawat 42.52 32.11 75.52 % 4.62 3.03 47.14 35.14 74.54 % 12.00 -0.98 🠇 4.24 0.00 58.70 35.14 59.86 %
    12 PD Rudrapur 28.44 15.64 54.99 % 8.65 6.55 37.10 22.18 59.78 % 14.91 4.79 🠅 5.34 0.00 68.42 22.18 32.42 %

    Target vs Expenditure Analysis

    Distribution of FY Expenditure %